
Camp Dates
The 2019 camp season will begin on Monday, July 1 and will end of Friday, August 23. Campers may enroll for 2, 3, 4, 5, 6, 7 or 8 weeks. CITs have a 4-week minimum. All 2-week sessions are only available for weeks 1 and 2 or weeks 7 and 8.
Week 1 (July 1 - July 5)
Week 2 (July 8 - July 12)
Week 3 (July 15 - July 19)
Week 4 (July 22 - July 26)
Week 5 (July 29 - Aug 2)
Week 6 (Aug 5 - Aug 9)
Week 7 (Aug 12 - Aug 16)
Week 8 (Aug 19 - Aug 23)
Camp will be closed Thursday, July 4 in Observance of Independence Day.
Current Tuition Rates
After February 1, 2019 | |||||||
---|---|---|---|---|---|---|---|
Program | 2 wks | 3 wks | 4 wks | 5 wks | 6 wks | 7 wks | 8 wks |
3 Mini Days (Ages 3-5)* | $1,620 | $1,980 | $2,340 | $2,700 | $3,060 | $3,420 | $3,600 |
4 Mini Days (Ages 3-5)* | $1,665 | $2,035 | $2,405 | $2,775 | $3,145 | $3,515 | $3,700 |
5 Mini Days (Ages 3-5)* | $1,710 | $2,090 | $2,470 | $2,850 | $3,230 | $3,610 | $3,800 |
3 Full Days (Ages 3-5) | $1,710 | $2,090 | $2,470 | $2,850 | $3,230 | $3,610 | $3,800 |
4 Full Days (Ages 3-5) | $1,755 | $2,145 | $2,535 | $2,925 | $3,315 | $3,705 | $3,900 |
5 Full Days (Ages 3-5) | $1,800 | $2,200 | $2,600 | $3,000 | $3,400 | $3,800 | $4,000 |
Full Day (Grades 1-5) | $2,205 | $2,695 | $3,185 | $3,675 | $4,165 | $4,655 | $4,900 |
Trip Program (Grades 6-8) | $2,340 | $2,860 | $3,380 | $3,900 | $4,420 | $4,940 | $5,200 |
Leader in Training (LIT) | $2,070 | $2,530 | $2,990 | $3,450 | $3,910 | $4,370 | $4,600 |
Counselor in Training (CIT) | 4 week min | $2,860 | $3,300 | $3,740 | $4,180 | $4,400 |
Our camp day runs from 9:00 am until 4:15 pm
*The Mini Day Program runs from 9:00 am – 1:30 pm*
You may have a FULL REFUND for any reason prior to June 30, 2019.
Sibling Discount: Take 10% off your tuition for your second, third and fourth child. Your fifth child is free!
The above rates are include the parent drop-off and parent pick-up at camp transportation option.
For more information on Transportation click here.
Eagle's Landing Day Camp ©